The International Gymnastics Tournament "The Cup of Buratino"

Novgorod, Russia 14th December 1996

Individual competition
Man

Gymnasts Country Floor Pomm Rings Vault P/Bars H/Bar Total Place
Evgeniy Podgorniy RUS 9.6 9.3 9.3   9.2   37.4 1
Anton Krapivin RUS 9.3 9.5   9.1 9   36.9 2
Dmitry Lvov RUS 9.5 9.1   9.5 8.4   36.5 3
Aleksandr Mikhaylov RUS 9.2 8.7   9 8.3   35.2 4
James Boyes GBR 8.8   9.1   8.9 8.1 34.9 5
Volker Bormuth GER 8.3     8.5 8.9 9 34.7 6
Aleksey Chigarov RUS 8.9 8.1 8.5   8.5   34 7

Women

Gymnasts Country Vault U/Bars Beam Floor Total Place
Elena Dolgopolova RUS 9.7   9.6 10 29.3 1
Julia Krupskaya RUS   9.8 9 9.6 28.4 2
Elena Grosheva RUS 9.3 9.3   9.65 28.25 3
Maria Lipatova RUS 9.15   9 9.35 27.5 4
Anna Ignateva RUS 9   8.45 9.45 26.9 5
Melanie Dries GER 9   8.2 8.75 25.95 6
Cherene Burton GBR 8.8 8.1   8.85 25.75 7
Elena Zamolodchikova RUS 9.3   7.5 8.8 25.6 8
Hilde Bjerk NOR 9   7.25 9 25.25 9
Rebecca Stanley GBR 8.4   7.3 9 24.7 10
Stefanie Schaub GER   7.7 8.2 8.6 24.5 11
Sitje Hol NOR 8.75   7 8.6 24.35 12

Boys

Gymnasts Country Floor Pomm Rings Vault P/Bars H/Bar Total Place
Konstantin Smaznov RUS 9.3   9.6   9.4   28.3 1
Torsten Graf GER 9.3   9.5   9.4   28.2 2
Markus Gerhard GER 9.5   8.7 9.4       27.6 3
Ignas Apanavichus LIT 9.2   9 9.1     27.3 4
Vitaliy Ventslauskas LIT     9.4   8.8 9 27.2 5
Valentin Bagryantsev RUS 9.3   8.9 8.7     26.9 6
Sergey Lapitskiy LIT 9 8.8       8.8 26.6 7
Dmitry Gavrilov LIT       8.4 8.7 9.5 26.6 8
Andrey Turin LIT   8.7 8.7     8.7 26.1 9
Sergey Berezin RUS 9     8.8   8.2 26 10
Aleksey Sukhov RUS 8.8     8.4 8.6   25.8 11
Carsten Becker GER 9     9.1 7.3   25.4 12
Aleksey Fomenkov RUS 8.8   7.8 8.6     25.2 13
Martinas Batkuye LIT 8.5   7.5 8.7     24.7 14
Monathan Kvitky USA 9   8.4   7.2   24.6 15
Igor Uksusov RUS   9 8.2   7.2   24.4 16
Mantos Stonis LIT 8.8 6   8.5     23.3 17
David Allen USA 8.9   6.5   6.5   21.9 18
Benjamin Reyer USA 8.4     8.6   4 21 19
Gabriel Bruce USA 8.8 6 5       19.8 20
Jury Teshev RUS 8.8 6 5       19.8 21
Mikhail Antonyan RUS 8   6   5   19 22
Gymnasts Country Vault U/Bars Beam Floor Total Place
Anna Kovaleva RUS 9.55     9.75 19.3 1
Maria Logkina RUS   9.7   9.2 18.9 2
Anastasia Kapustina RUS     9.15 9.4 18.55 3
Ksenia Kekkonen RUS     8.65 9.55 18.2 4
Anna Chepeleva RUS   9.1   9.05 18.15 5
Evgenia Belova RUS     9 9.1 18.1 6
Bella Vitkova RUS 8.85     9.15 18 7
Julia Maslennikova RUS 9.05     8.85 17.9 8
Maria Ozerskaia LAT 8.7     8.85 17.55 9
Gajane Sarabekyan LAT     8.55 8.95 17.5 10
Valentina Sadukova LIT 8.8     8.55 17.35 11
Katie Woodgate GBR 8.5     8.65 17.15 12
Ekaterina Tsepova LAT     8.4 8.75 17.15 13
Naomi Pike GBR 8.35     8.75 17.1 14
Irina Blokhina RUS     8.5 8.6 17.1 15
Rebecca Ede GBR 8.15     8.9 17.05 16
Inga Konastantinovaite LIT 8.7     8.25 16.95 17
Olesya Shamarina RUS   9.1 7.8   16.9 18
Rita Matusyavichute LIT 8.45     8.45 16.9 19
Elena Zanevskaya LIT   7.8   9 16.8 20
Lina Jasyavichute LIT     8.15 8.55 16.7 21
Sharune Baubaite LIT   7.9   8.65 16.55 22
Simona Shidlovskite LIT 8.6 7.9     16.5 23
Ingrid Kayzdalavichute LIT     7.85 8.55 16.4 24
Alina Gastauskayte LIT     8.2 8.2 16.4 25
Ioana Shinkunayte LIT     8.35 8 16.35 26
Anastasiya Gureeva LIT     7.8 8.5 16.3 27
Eva Dedecke GER     7.8 8.4 16.2 28
Anastasiya Ivanova RUS     7.35 8.3 15.65 29